

| Destination Airport |
Osaka | Nagoya | Tokyo |
|---|---|---|---|
| Fukuoka Airport |
1 hr. 15 min. | 1 hr. 25 min. | 1 hr. 55 min. |
| JAL, ANA, JAC,IBEX | JAL, ANA, FDA | JAL, ANA, SKY | |
| Kitakyushu Airport |
― | ― | 1 hr. 45 min. |
| ― | ― | JAL, SFJ, ANA | |
| Saga Airport |
― | ― | 2 hrs. |
| ― | ― | ANA | |
| Nagasaki Airport |
1 hr. 10 min. | 1 hr. 30 min. | 1 hr. 50 min. |
| ANA, JAL | ANA | JAL, ANA, SNA, SKY | |
| KumamotoAirport | 1 hr. 05 min. | 1 hr. 25 min. | 1 hr. 50 min. |
| JAL, ANA, AMX | ANA, JAL | JAL, ANA, SNA, SKY | |
| OitaAirport | 55 min. | 1 hr. 10 min. | 1 hr. 30 min. |
| JAL, ANA, IBEX | ANA | JAL, ANA, SNA | |
| MiyazakiAirport | 1 hr. | 1 hr. 15 min. | 1 hr. 35 min. |
| JAL, ANA | ANA | JAL, ANA, SNA | |
| KagoshimaAirport | 1 hr. 05 min. | 1 hr. 25 min. | 1 hr. 40 min. |
| ANA, JAC | ANA | JAL, ANA, SNA, SKY |
| Airport | Destination | Flight Time | Airline |
|---|---|---|---|
| Fukuoka Airport | Miyazaki Airport | 0:40 | JAL |
| Kagoshima Airport | 0:50 | JAC | |
| Goto-Fukue Airport | 0:40 | ANA | |
| Amakusa Airport | 0:35 | AMX | |
| Tsushima Airport | 0:30 | ANA | |
| Nagasaki Airport | Miyazaki Airport | 0:40 | ORC |
| Kagoshima Airport | 0:35 | ORC | |
| Goto-Fukue Airport | 0:30 | ORC | |
| Iki Airport | 0:30 | ORC | |
| Tsushima Airport | 0:35 | ORC | |
| Kumamoto Airport | Amakusa Airport | 0:20 | AMX |
| Miyazaki Airport | Fukuoka Airport | 0:40 | JAL |
| Nagasaki Airport | 0:40 | ORC | |
| Kagoshima Airport | Fukuoka Airport | 0:50 | JAC |
| Nagasaki Airport | 0:35 | ORC | |
| Tanegashima Airport | 0:40 | JAC | |
| Yakushima Airport | 0:40 | JAC | |
| Amami-Oshima Airport | 0:55 | JAL, JAC | |
| Kikaijima Airport | 1:15 | JAC | |
| Tokunoshima Airport | 1:00 | JAL | |
| Okinoerabu Airport | 1:20 | JAC | |
| Yoron Airport | 1:20 | JAC |

![Kyushu Tourism Information [ Japan ]](/img/copy.gif)